Hyundai Getz 2010
Caris a compact and efficient car, featuring a 1.6L 4-cylinder engine that balances performance and fuel economy (around 6.5L/100 km). It comes with a 5-speed manual or 4-speed automatic transmission, providing a smooth and agile driving experience. With a spacious interior and a 290-liter boot, the Getz is perfect for urban commuting and everyday use. Standard features include air conditioning, a CD player, and power windows. Safety features like dual front airbags, ABS brakes, and stability control ensure peace of mind on the road. The Getz is known for its reliability, practicality, and low maintenance costs.
Available
Partially Reserved
Not Available
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |