Mazda 3 NEO
Carcombines sporty handling with practicality, powered by a 2.0L 4-cylinder engine that offers both power and fuel efficiency (around 7.5L/100 km). It features a 5-speed manual or 4-speed automatic transmission, delivering a responsive and smooth driving experience. The Mazda 3’s compact design provides a 300-liter boot capacity, perfect for everyday use and weekend getaways. Inside, it’s equipped with air conditioning, a CD player, and power windows. Safety features include dual front airbags, ABS brakes, and traction control. Known for its reliability, the Mazda 3 offers an enjoyable and efficient ride.
Available
Partially Reserved
Not Available
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |